Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price
695 Summer Street 4 6 4,655 $3,750,000
12 Whites Ferry Lndg 4 4 3,920 $2,695,000
328 Ocean St 5 3 3,812 $2,199,900
915 Union St 4 4 4,560 $2,199,000
5 Monica Way 4 4 3,689 $1,799,000
17-25 Dyke Road N/A 2 6,772 $1,700,000
77 Cherry St 5 5 4,964 $1,674,999
79 Hidden Valley Rd 4 6 5,499 $1,599,999
308 Ocean Street 4 4 3,356 $1,599,000
451 Pine St 5 4 6,539 $1,370,000
719 Ferry Street 4 3 2,512 $1,299,900
172 Carolyn Circle 4 4 3,468 $1,295,000
186 Foster Ave 3 2 1,368 $1,295,000
271 Hillcrest Rd 4 3 4,515 $1,175,000
91 Canoe Tree Way W. 4 3 3,172 $1,049,000
555 Webster St 7 4 4,765 $1,000,000
33 Dyke Road N/A 1 1,196 $949,000
278 Foster 3 2 1,638 $899,900
42 Damons Point Cir 3 2 1,897 $899,900
25 Lawrence St 2 3 2,261 $879,000
28 Old Plain Street 3 3 2,316 $849,000
58 Carolina Trl 4 3 2,412 $799,900
895 S River St 5 3 3,052 $789,900
15 Iowa Street 3 2 1,500 $749,900
2103 Ocean St 3 3 1,808 $700,000
Average: 3.5 2.8 3,012 $1,184,414
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price
56 Cove St. 4 3 3,800 $2,199,000
99 Bay Ave. 5 4 3,352 $1,449,000
35 Water Street 3 3 2,368 $1,389,000
63 Ashburton Avenue 4 3 3,116 $1,349,900
25 School Street 4 3 3,078 $1,300,000
338 Prince Rogers Way 4 4 4,964 $1,299,999
42 Eastward Ln 4 3 4,023 $1,250,000
24 Adelaide Way Unit Lot 14 4 3 2,958 $979,900
279 Standish St 4 4 2,650 $965,000
859 S River St 4 3 3,305 $899,999
673 S River St 4 3 2,927 $899,900
16 Adelaide Way Unit Lot 10 4 3 2,200 $849,900
271 Pine St 4 3 2,355 $849,000
19 Hannah Brook Waye Unit 19 2 3 2,100 $825,000
935 Union St 2 2 2,500 $799,000
359 Spring Street 3 2 1,960 $770,000
224 Webster Ave 3 1 1,592 $725,000
54 Shawmut Ave 4 2 1,370 $709,900
12 Wyoming St 3 3 1,812 $699,900
20 Adelaide Way Unit L12 4 3 2,186 $699,900
116 Forest St 3 2 2,260 $699,000
35 Robert Ave 4 3 3,864 $699,000
14 Mainsail Drive Unit 14 2 2 2,108 $690,000
112 Woodlawn Cir 3 3 2,429 $679,900
737 Forest Street 3 2 1,908 $674,999
Average: 3.2 2.4 2,225 $782,749
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
4 Newport St. 5 3 3,116 $2,299,000 $2,550,000 8/17/23
36 Waterman Ave 5 5 4,438 $2,300,000 $2,300,000 6/15/23
8 Flower Hill Ln 4 5 6,559 $2,390,000 $2,280,000 5/15/23
807 Union St 5 6 5,645 $2,300,000 $2,100,000 6/20/23
36 Cove St 3 3 2,172 $1,750,000 $1,960,000 5/31/23
120 Preston Ter 3 3 2,463 $1,849,000 $1,785,000 5/30/23
122 Marginal Street 3 3 2,533 $1,500,000 $1,675,000 4/20/23
122 Pokanoket Ln 4 5 5,598 $1,599,000 $1,640,000 9/28/23
531 Holly Rd 4 4 4,877 $1,595,000 $1,535,000 6/21/23
124 Hillcrest Rd 5 3 3,876 $1,299,000 $1,520,000 8/11/23
874 Summer St 4 2 2,490 $1,650,000 $1,500,000 5/1/23
175 Riverside Circle 3 3 2,607 $1,100,000 $1,406,125 9/22/23
32 Fox Hill Cir 5 4 4,349 $1,350,000 $1,400,000 7/31/23
2 Windsor Ln 4 4 3,342 $1,299,000 $1,375,000 7/31/23
158 Foster Ave. 4 2 2,796 $1,250,000 $1,340,000 6/23/23
148 Hillcrest Rd 5 3 4,040 $1,350,000 $1,332,500 9/5/23
67 Carlton Road 4 4 4,928 $1,250,000 $1,325,000 5/19/23
109 Old Main Street 3 4 3,294 $1,395,000 $1,300,000 4/3/23
251 Damons Point Rd 5 6 4,777 $1,449,900 $1,275,000 8/1/23
564 Ocean Street 3 2 2,742 $1,250,000 $1,250,000 8/4/23
66 Edmund 3 4 2,992 $1,299,000 $1,250,000 7/7/23
55 Parker St 3 3 2,167 $1,500,000 $1,250,000 4/28/23
909 Summer St 4 3 4,100 $1,170,000 $1,220,000 10/2/23
215 Canal Street 3 5 4,011 $1,249,000 $1,175,000 8/11/23
38 Ocean St 3 2 1,121 $955,000 $1,100,000 6/15/23
Average: 3.2 2.4 2,149 $793,697 $819,948
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.