Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price
395 Country Club Way 5 7 5,710 $1,479,000
Lot 4-87 Country Club Way 5 3 2,900 $1,389,000
164 Wapping Rd 4 5 4,072 $1,350,000
318 Elm Street 3 2 1,775 $995,000
Lot 2 Nava Landing 4 3 2,719 $959,900
8 Bog View Rd 5 3 3,550 $899,000
Lot 20 Charles Dr 4 3 2,538 $879,900
16 Smith Fuller Way 4 3 2,351 $839,900
12 Pine St 4 3 2,304 $799,000
Lot 22 Charles Dr 3 3 2,111 $789,900
7 Pine Ridge Lane 4 2 1,944 $689,000
8 Jones River Dr 4 3 1,728 $649,900
257 Elm Street 3 2 2,878 $649,000
3 Thomas St 3 1 1,350 $539,000
11 Gray Ave 2 1 1,025 $449,000
46 Summer Street Unit B 2 1 846 $295,000
22 Main Street Unit A 2 2 780 $268,000
Average: 3.6 2.8 2,387 $818,794
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price
4-2 Coopers Run 4 3 3,700 $1,349,900
23 Green St 3 3 3,252 $1,000,000
29 Tall Timbers Ln 4 4 4,459 $929,900
15 Kingston Street 4 3 2,800 $929,000
25 Winthrop St 4 3 2,128 $869,900
19 Kingston Street 3 3 2,200 $869,000
Lot 19 Charles Dr 3 3 2,366 $830,000
Lot 2 Charles Dr 4 3 2,366 $829,900
Lot 24 Charles Dr 3 3 2,162 $819,900
Lot 4 Charles Dr 4 3 2,366 $814,900
40 Putters Pl 3 3 3,065 $799,000
33 Rocky Nook Ave 3 2 1,370 $799,000
10 Baker Ave 4 3 2,304 $789,900
Lot 21 Charles Dr 4 3 2,297 $789,900
214 Main Street 2 3 3,869 $756,600
17 Tarkiln Rd 4 3 2,800 $749,900
10 South Street 3 3 1,944 $719,900
227 Main St 4 3 2,548 $699,000
12 Gristmill Ln 4 3 2,571 $690,000
194 Main Street 3 2 3,024 $689,000
3 Morgan Way 3 3 2,175 $679,750
23 Wapping Rd 3 2 2,524 $650,000
24 Chilton Ave 3 2 1,807 $629,000
6 Barnabas Mill Rd 3 3 1,320 $498,000
7 Summer Street 3 2 1,280 $439,000
Average: 3.3 2.7 2,395 $755,531
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
24 Pond View Dr 4 5 5,900 $1,100,000 $1,100,000 4/5/23
3 Nava Landing Unit lot 37-4 4 3 2,684 $879,000 $879,000 5/5/23
LOT 14-22 Sequoia Drive 4 3 2,351 $889,600 $875,000 6/1/23
11 Wapping Road 3 3 2,300 $869,000 $869,000 2/15/23
39 Wilder Rd 3 3 2,420 $829,000 $850,000 4/28/23
20 South Street 3 3 2,200 $820,000 $820,000 5/11/23
19 Longwood Circle 4 3 2,408 $839,900 $815,000 1/31/23
Lot 23 Charles Dr 4 3 2,297 $799,900 $799,900 5/31/23
3 Barrows Brook Circle 3 3 2,185 $769,000 $769,000 5/19/23
14 Charles Dr Unit Lot 3 3 3 2,111 $749,900 $749,900 3/15/23
36 Putter's Place 3 3 2,502 $735,000 $740,000 2/17/23
40 Deer Run Rd 4 4 2,412 $759,000 $725,000 2/17/23
71 Three Rivers Drive 3 3 3,045 $679,900 $715,000 5/31/23
67 Christmas Tree Ln 3 3 2,036 $629,900 $690,000 6/8/23
30 Forge Rd 3 2 2,168 $684,900 $674,900 1/18/23
37 Harvest Dr. 4 4 2,304 $649,000 $665,000 12/16/22
59 Stoney Point Dr 4 3 3,378 $650,000 $660,000 12/20/22
220 Main St 3 3 3,166 $674,900 $657,500 5/3/23
48 Evergreen Street 4 2 1,936 $669,900 $655,000 4/6/23
15 Bearses Way 3 2 1,672 $679,900 $645,000 1/20/23
30 Christmas Tree Ln 3 3 2,286 $609,900 $640,000 5/5/23
14 Kennedy Road 2 3 2,184 $650,000 $626,500 12/13/22
10 Blair Drive, Rear 4 3 2,000 $899,900 $625,000 6/5/23
15 Sapling Cir 3 3 1,546 $559,000 $622,000 5/12/23
4 Summer St 4 2 2,850 $649,000 $610,000 6/2/23
Average: 3.2 2.3 1,969 $612,767 $607,469
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.