Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price
1 Dalton Street Unit 6102 5 8 7,557 $35,000,000
56 Beacon Street 5 8 10,858 $31,000,000
11 Amherst Street N/A N/A N/A $30,000,000
11 Amherst Street N/A N/A N/A $30,000,000
835 Sea View Avenue 7 14 15,500 $30,000,000
41 Jefferson Ave 10 11 7,210 $29,975,000
635 Main Street N/A N/A 64,287 $29,000,000
776 Boylston Street Unit E12-C 4 8 8,360 $29,000,000
333 Lee St 9 11 23,374 $28,000,000
23 Bridge Street 9 18 49,857 $28,000,000
1040 Grosse Point Road 11 8 9,580 $26,200,000
17 Straw's Point 5 9 10,176 $25,000,000
17 Straws Point 5 9 10,176 $25,000,000
Lot I-7 Theodore N/A N/A 556,000 $24,000,000
113 Juggler Meadow Rd 16 25 99,990 $23,000,000
2218 Cole Hill Road 4 6 6,878 $20,000,000
114 North Water Street 9 10 5,392 $20,000,000
2575 Weeks Hill Road 6 10 15,774 $20,000,000
9 Front Street N/A N/A 3 $19,995,000
260-262 Commonwealth Ave Unit PH 4 6 4,181 $19,995,000
150 Beacon St Unit PH 4 5 6,365 $19,500,000
353 Greene Road 7 10 11,470 $18,000,000
807 Quaker Smith Point Road 3 6 9,145 $17,950,000
8 Snail Road 6 6 7,160 $17,590,000
93 Cooksey-Seal Harbor 10 11 10,918 $17,000,000
Average: 3.4 2.7 2,704 $810,501
Viewing 1 - 25 of 29103
Viewing 1 - 25 of 29103
Properties Under Contract
Address Beds Baths Living ft2 List Price
147 West Fourth Street N/A N/A N/A $30,000,000
25 Sears Road 6 8 11,786 $18,900,000
73 Beacon St 4 6 5,300 $18,000,000
430 Stuart Unit PH34C 4 5 4,273 $16,730,000
133 N Washington St N/A N/A 30,680 $16,500,000
33 Sears Road 6 8 10,650 $16,000,000
122 Commonwealth Avenue Unit PH 3 4 4,144 $15,250,000
430 Stuart Unit PH35B 3 5 3,047 $13,250,000
240 Devonshire Street Unit 6001 3 5 4,030 $11,995,000
1 Kenney N/A N/A 145,975 $11,900,000
1-9 Bayberry Road 60 48 36,444 $11,000,000
117 North Water Street 7 4 2,957 $10,995,000
88 Garden Street 5 7 7,588 $10,800,000
142 Beacon Unit PH 4 6 3,908 $10,400,000
190 Western Avenue 22 19 18,151 $9,000,000
211-213 West Springfield Street 10 10 6,315 $9,000,000
152 Endicott St N/A N/A N/A $8,600,000
16-24 Union Park Street 9 11 9,502 $8,500,000
70 Sears Point Rd 5 4 2,992 $8,495,000
30 Chestnut 4 4 5,738 $7,800,000
6-14 Union Park Street 10 6 9,941 $7,750,000
398 Beacon Street Unit 1 3 5 3,494 $7,499,000
64 Unsworth Road 5 5 5,455 $7,495,000
33 Dunes Road 7 8 7,610 $6,995,000
85 Baldpate Hill Rd 6 8 9,000 $6,995,000
Average: 3.3 2.4 2,190 $678,568
Viewing 1 - 25 of 14104
Viewing 1 - 25 of 14104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
21,22,20 Berkeley Avenue 8 11 15,332 $48,000,000 $38,127,000 6/30/23
37-43 Temple Place 99 198 31,084 $21,000,000 $20,000,000 9/1/23
78 Beacon Street 6 8 8,310 $21,000,000 $19,000,000 10/3/23
430 Stuart Unit 28BCDE 4 6 6,208 $18,200,000 $18,200,000 7/10/23
959 Sea View Ave 8 10 7,409 $16,800,000 $15,100,000 9/22/23
430 Stuart Unit 33C 3 5 5,600 $15,000,000 $15,000,000 9/29/23
173 Commonwealth Ave 8 12 10,882 $16,000,000 $14,500,000 7/6/23
240 Devonshire Street Unit PH 2B 3 5 4,659 $14,095,000 $14,095,000 6/6/23
73/74 Spindle Point Road 9 10 10,016 $14,000,000 $14,000,000 6/21/23
14 Point Beach Lane 7 9 15,831 $13,999,000 $13,999,000 5/31/23
1 Dalton St Unit 5502 3 4 4,151 $18,900,000 $13,800,000 5/24/23
314 Quissett Avenue 7 8 12,390 $14,950,000 $13,500,000 8/4/23
430 Stuart Unit PH34B 3 5 3,047 $13,250,000 $13,250,000 9/26/23
428 & 430 Sewall Road 10 12 10,491 $13,999,900 $12,169,077 8/18/23
240 Devonshire Street Unit PH 2A 3 5 4,030 $11,950,000 $11,950,000 8/25/23
75 Beacon Street Unit 2 4 5 4,135 $13,995,000 $11,900,000 5/5/23
15 Dogwood Road 6 10 14,212 $12,950,000 $11,800,000 5/17/23
43 Morris Island Road 5 7 5,079 $11,900,000 $11,500,000 7/7/23
35 Burnell Street 6 8 6,359 $11,950,000 $11,450,000 7/17/23
19 Marquand Drive 7 9 9,891 $11,900,000 $10,900,000 5/25/23
15 Valley Road 6 10 13,501 $10,750,000 $10,500,000 5/15/23
430 Stuart Unit 31BC 3 4 2,933 $10,195,000 $10,195,000 7/27/23
16 Dogwood Road 5 9 9,167 $10,950,000 $9,887,500 4/27/23
6 Willard Street 6 7 5,730 $9,975,000 $9,850,000 5/26/23
76 Seasmoke Road 4 5 3,654 $10,900,000 $9,750,000 5/22/23
Average: 3.1 2.3 1,997 $600,622 $606,927
Viewing 1 - 25 of 63657
Viewing 1 - 25 of 63657

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.